Media Documents
| TITLE | TYPE | PRESENTER | AUTHORS | INSTITUTION | |
|---|---|---|---|---|---|
| Welcome | Oral | Prof. Ana I. Gómez de Castro | Ana I. Gómez de Castro | Universidad Complutense de Madrid/JCUVA | |
| The Cosmological Advanced Survey Telescope for Optical and UV Research | Oral | Dr. Tyrone Woods | Tyrone Woods, Patrick Côté | University of Manitoba | |
| UOCS XX: ultraviolet signatures of binary evolution in the open cluster Berkeley 21 | Oral | Dr. Anju Panthi | Anju Panthi, Sanmesh Deshmukh, Komal Chand and Kaushar Vaidya | Independent Researcher | |
| HWO Investment in Key Technologies and Instrument Concepts for UV-Vis Astrophysics | Oral | Dr. Paul Scowen | Dr. Paul Scowen | NASA | |
| Optimizing Atomic Parameters for UV Spectral Synthesis: A Comparative Study of Evolutionary Algorithms | Oral | Mr. Joshua Emanuel Lara Sabala | Joshua Emanuel Lara Sabala, Emanuele Bertone, Alicia Morales Reyes, Miguel Chávez Dagostino | National Institute of Astrophysics, Optics and Electronics | |
| MANTIS: Recent Instrument Development and Optical Testing of an EUV - Optical SmallSat | Oral | Ms. Emily Farr | Emily Farr, Briana Indahl, Brian Fleming, Dmitry Vorobiev, Kevin France, Timothy Hellickson, Nicholas Kruczek, Fabien Grisé | University of Colorado Boulder | |
| Determining Intergalactic Structure with Cosmic Origins (DISCO) : A proposed FUV spectroscopic SMEX | Oral | Prof. Sarah Tuttle | Sarah Tuttle, Jessica Werk, Sanchayeeta Borthakur, Frances Cashman, Michael Davis, Emily Witt, Brian Fleming | University of Washington, Seattle | |
| The Current State of the Art in Large-Format Microchannel Plate Detectors for Ultraviolet Astronomy | Oral | Dr. Ertley | C. Ertley, O. Siegmund, A. Martin, J. McPhate, T. Curtis, B. Schwab | Southwest Research Institute | |
| Hubble status and outlook | Oral | Dr. Julia Roman-Duval | Dr. Julia Roman-Duval | Space Telescope Science Institute | |
| Environmental stability of extra narrowband for FUV instrumentation | Poster | Ms. Ana Iglesias Moreno | A. Iglesias-Moreno, P. López-Reyes, A. García-Cañas, C. Honrado-Benítez1, N. Gutiérrez-Luna, B. Galiana, S. Julve, G. Lopez-Reyes, F. Valls-Vicent, M. Frutos-Pastor, A.I. Gómez de Castro, J.I. Larruquert | Consejo superior de investigaciones científicas - Instituto de óptica | |
| Optical Design and Performance of LyRIC for Lyman Ultraviolet Diffuse-Emission Spectroscopy | Poster | Ms. Ying Yang | Ying Yang, Li Ji, keqiang Qiu, Zheng Lou, Shuinai Zhang | Purple Mountain Observatory, Chinese Academy of Science | PDF PDF poster |
| UV ellispsometry to measure the spectropolarimetric signal of chiral amino acids abundant in space ices | Poster | Ms. Ananya Brahmi | Ananya Brahmi, Noelia Bornay, María Frutos, Raúl de la Fuente, Ana I Gómez de Castro | Joint Center for UV Astronomy-Universidad Complutense de Madrid | |
| Rejecting Lyman-α with an innovative optical reflecting notch filter | Oral | Mr. Alejandro García-Cañas | Alejandro García-Cañas, Ana Iglesias-Moreno, Francesc Valls-Vicent, Nuria Gutiérrez-Luna, Juan Larruquert, Paloma López-Reyes | GOLD - Instituto de Óptica (CSIC) | |
| Study of integrated far-ultraviolet (FUV) emissions from Galactic globular clusters using UVIT/AstroSat observation | Oral | Dr. Sonika Piridi | Sonika Piridi, Ranjan Kumar, Divya Pandey, Ananta C. Pradhan | National Institute of Technology Rourkela | |
| CETIM-Earth: Modelling Thermospheric Structure and Atmospheric Escape from Exo-Earths for the Habitable Worlds Observatory | Oral | Dr. Dolon Bhattacharyya | D. Bhattacharyya, M. J. Harris, T. T. Koskinen, K. France, D. J. Wilson, A. R. Taylor, S. Ranjan | Laboratory for Atmospheric and Space Physics | |
| Vacuum ultraviolet quantum efficiency measurement of a GSENSE2020BSI-PS CMOS camera using synchrotron radiation | Oral | Dr. Shu Niu | Shu Niu, Wei Liu, Li Ji, Mingsheng Cai, Anming Kang, Wenjie Xu | Purple Mountain Observatory, CAS | |
| Planning for a UK-led instrument contribution to the Habitable Worlds Observatory | Oral | Prof. Martin Barstow | M.A. Barstow on behalf of the large UK instrument team | University of Leicester | |
| Wide-band Atmospheric Laboratory for Transiting Exoplanet Research (WALTzER): ESA F mission concept | Oral | Dr. Sreejith Aickara Gopinathan | Sreejith Aickara Gopinathan + WALTzER consortium | Space Research Institute, Austrian Academy of Sciences | |
| UV to near IR spectrophotometry of UV-bright stars in M31 with UVIT and HST | Oral | Prof. Denis Leahy | Denis Leahy, Kienan Kleisinger | University of Calgary | |
| HST Characterization of the Stellar XUV Emission of HWO Target Stars | Oral | Dr. Cynthia Froning | Cynthia Froning and the MUSCLES consortium | Southwest Research Institute | |
| Towards an international lunar orbiter for UV imaging | Oral | Prof. Ana I Gómez de Castro | Ana I Gómez de Castro, Emanuele Bertone, Marina Izquierdo, Miguel Chávez, Leon Restrepo, Shingo Kameda | Joint Center for UV Astronomy-Universidad Complutense de Madrid | |
| Our Immediate Interstellar Medium and its Impact on Stars and Planets as Revealed by High Resolution UV Spectroscopy | Oral | Prof. Seth Redfield | Seth Redfield | Wesleyan University | |
| An Exposure Time Calculator for CASTOR's UV Multi-Object Spectrograph | Oral | Ms. Jade Yeung | Jade Yeung, Dr. Tyrone Woods, Dr. Patrick Cote, Charles Lee | University of Manitoba | |
| Digital micromirror device as a reconfigurable slit unit for UV multi-object spectroscopy | Oral | Mr. Charles Lee | Charles Lee, Tyrone Woods, Patrick Côté | University of Manitoba | |
| Swiss contribution to UVEX, confirmed NASA mission which will fly in the early 2030s | Oral | Prof. Anne Verhamme | Anne Verhamme, and the UVEX collaboration | University of Geneva | |
| Atomic modelling in the UV for stellar atmospheres | Oral | Prof. Giulio Del Zanna | Del Zanna G., Deliporanidou, E., Dufresne, R. | University of Cambridge | |
| Far UV reflectometry of meteorites | Poster | Ms. Noelia Bornay | Noelia Bornay, Ananya Brahmi, María Frutos, Raúl de la Fuente, Ana I Gómez de Castro | Joint Center for UV Astronomy-Universidad Complutense de Madrid | |
| The Swift Optical Ultraviolet Supernova Archive Value-Added Catalog | Poster | Prof. Peter Johnson Brown | Peter J. Brown, Aggienova Team, Swift/UVOT Team | Texas A&M University | |
| Unlocking the evolution of star formation with CASTOR | Oral | Dr. Gareth T. Jones | Gareth T. Jones, Tyrone Woods | University of Manitoba | |
| Analyzing Inner Disk UV-H2 for Signs of Shadowing in EP Cha | Poster | Dr. Matt Kalscheur | Matt Kalscheur | University of Colorado | |
| The T-GEX project I: hidden UV-bright FGK stars and the UV excess of quiescent galaxies | Oral | Dr. Maria Luiza L. Dantas | M. L. L. Dantas, D. Beltrán, R. E. Giribaldi, R. Smiljanic, P. R. T. Coelho, P. B. Tissera | Pontificia Universidad Católica de Chile | |
| The T-GEX project II: chemical fingerprints and Galactic origins of UV-bright FGK stars | Oral | Mr. Diego Edgardo Beltrán Flores | D. Beltrán, M. L. L. Dantas, R. Smiljanic, P. B. Tissera | Pontificia Universidad Católica de Chile | |
| Galactic ageing and quenching over the last 10 billion years | Oral | Dr. Yago Ascasibar | Yago Ascasibar and Pablo Corcho-Caballero | Universidad Autónoma de Madrid (UAM) | |
| Looking for objects with unusually bright UV emission in modern sky surveys | Oral | Dr. Sergey Karpov | S.Karpov, A.Avdeeva, M.Sachkov, G.Zhao, D. Bakirova, and O. Malkov | FZU - Institute of Physics, Czech Academy of Sciences | |
| VUV Optical Technologies for Space Astrophysics | Oral | Dr. Nuria Gutiérrez Luna | N. Gutiérrez-Luna; P. López-Reyes; A. García-Canas; A. Moreno-Iglesias; F. Valls-Vicent; J. Graham, J. Olivares; J. Larruquert. | Instituto de óptica -CSIC | |
| Probing the Interstellar Dust of Galaxies at Redshift ~ 0.4 - 0.8 in the AstroSat UV Deep Field | Oral | Dr. Chayan Mondal | Chayan Mondal, Kanak Saha, Chian-Chou Chen, Rogier A. Windhorst, Rolf A. Jansen, Thomas S.-Y. Lai, Irene Shivaei, Hiddo S. B. Algera, and Bovornpratch Vijarnwannaluk | S. N. Bose National Centre for Basic Sciences | |
| Building the UV Legacy: Massive-Star Feedback from HST to HWO | Oral | Dr. Svea Hernandez | Svea Hernandez, Linda Smith, Valentina Abril-Melgarejo, Bethan James | Space Telescope Science Institute | |
| The OPTIMus Survey of Massive Star-Forming Regions: Science Goals and Prospects for UV Follow-Up | Oral | Dr. Maria S. Kirsanova | Maria S. Kirsanova | Institute of Astronomy of the Russian Academy of Sciences | |
| Concluding remarks | Oral | Prof. Ana Inés Gómez de Castro | Universidad Complutense de Madrid/JCUVA |

