
NUVA eMeeting 2021
"Status and new UV results from HST, Astrosat and LUT"
26th - 27th October 2021
MEDIA DOCUMENTS
Meeting Talks
All the talks available below have obtained the publication permission of the speaker.
SPEAKER | TALK TITLE | PDF PRESENTATION | VIDEO |
Dr. Bertrand Bonfond. Université de Liège. Belgium | An eye on the auroras: coordinated observations of Jupiter from Hubble and Juno | Bertrand_Bonfond_presentation | https://jcuva.ucm.es/NUVA/Bertrand_Bonfond.mp4 |
Prof. Gregory Herczeg. KIAA/Peking University, China | First Results from the ODYSSEUS Team: Accretion, Ejection, and Disk Irradiation of CVSO~109 | Gregory_Herczeg_presentation | |
Dr. Allison Youngblood. NASA Goddard Space Flight Center. USA | A Radiatively Driven Wind from the eta Tel Debris Disk | Allison_Youngblood_presentation | https://jcuva.ucm.es/NUVA/Allison_Youngblood.mp4 |
Ms. Ada Canet. JCUVA, Universidad Complutense de Madrid. Spain | Strong Flare Activity and CMEs in AB Dor. Implications for planetary habitability | Ada_Canet_presentation | https://jcuva.ucm.es/NUVA/Ada_Canet.mp4 |
Prof. Miguel Chavez Dagostino. Instituto Nacional de Astrofisica, Optica y Electronica (INAOE). Mexico | GALEX NUV observations in the field of the KEPLER mission | https://jcuva.ucm.es/NUVA/Miguel_Chavez.mp4 | |
Miss. Deepthi S Prabhu. Indian Insitute of Astrophysics, Bengaluru. India | A census of UV-bright stars in the dense globular cluster NGC 2808 using UVIT-HST-Gaia | deepthi_Prabhu_presentation | https://jcuva.ucm.es/NUVA/Deepthi_S_Prabhu.mp4 |
Dr. Snehalata Sahu. Indian Institute of Astrophysics. India | AstroSat/UVIT legacy survey of Globular Clusters (GlobULeS) – FUV-optical CMDs of eight GCs | Snehalata_Sahu_Presentation | https://jcuva.ucm.es/NUVA/Snehalata_Sahu.mp4 |
Mr. Ranjan Kumar. National Institute of Technology, Rourkela. India | AstroSat/UVIT legacy survey of Globular clusters (GlobULeS). II. Evolutionary status of hot stars in M3 and M13 | Ranjan_presentation | https://jcuva.ucm.es/NUVA/Ranjan_Kumar.mp4 |
Dr. Peter Brown. Texas A&M University, USA | Swift Ultraviolet Supernova Discoveries | Peter_Brown_presentation | https://jcuva.ucm.es/NUVA/Peter_Brown.mp4 |
Dr. Samantha Oates. University of Birmingham, UK | Swift/UVOT follow-up of Gravitational Wave Alerts in the O3 era | Oates_presentation | https://jcuva.ucm.es/NUVA/Samantha_Oates.mp4 |
Dr. Ana I Gómez de Castro. JCUVA, Universidad Complutense de Madrid. Spain | The new standard bands for UV photometry | AnaI_Gomezdecastro_presentation | |
POSTERS | |||
Miss. Ananya Tuli. University of Notre Dame. USA | Probing the Gas Vertically Extended above the Perseus Spiral Arm of the Milky Way | Ananya_Goon_Tuli_Presentation | https://jcuva.ucm.es/NUVA/Ananya_Tuli.mp4 |
Miss. Sonika Piridi. National Institute of Rourkela, Rourkela. India | Study of Galactic structure using UVIT star counts | Sonika_Piridi_presentation | https://jcuva.ucm.es/NUVA/Sonika_Piridi.mp4 |
SPEAKER | TALK TITLE | PDF PRESENTATION | VIDEO |
Mr. Lauro Conti. Institute for Astronomy and Astrophysics Tuebingen, Germany | Update on the development of UV MCP detectors at IAAT | Lauro_Conti_Presentation | https://jcuva.ucm.es/NUVA/Lauro_Conti.mp4 |
Dr. Arianna Miraval Zanon. INAF-Observatory of Rome. Italy | Ultraviolet and optical pulsed emissions from an accreting millisecond pulsar | Arianna_Miraval_presentation | |
Prof. Denis Leahy. University of Calgary, Canada | AstroSat UVIT measurement of the structure and star formation history of the centre of M31 | Denis_Leahy_presentation | https://jcuva.ucm.es/NUVA/Denis_Leahy.mp4 |
Mr. Daniel Pauli. Universität Potsdam, Germany | New results and the impact of the UV HST observations on our understanding of a massive binary in a metal poor galaxy | Daniel_Pauli_presentation | https://jcuva.ucm.es/NUVA/Daniel_Pauli.mp4 |
Dr. Kanak Saha. IUCAA, India | Lyman continuum leakers from the AStroSat UV Deep Field | Kanak_Saha_presentation | https://jcuva.ucm.es/NUVA/Kanak_Saha.mp4 |
Dr. Sadman Ali. Subaru Telescope (National Astronomical Observatory of Japan). Hawai, USA. | Evolution of the UV upturn phenomenon: He-enhanced stellar populations in early-type galaxies | https://jcuva.ucm.es/NUVA/Sadman-Ali.mp4 | |
Mr. Suraj Dhiwar. Inter-University Centre for Astronomy and Astrophysics. India | The central region of the enigmatic Malin 1 | Suraj_Dhiwar_presentation | https://jcuva.ucm.es/NUVA/Suraj_Dhiwar.mp4 |
Miss. Divya Pandey. National Instititue of Technology. India | The deep Ultraviolet survey of galaxies in the Bootes void using AstroSat/UVIT | https://jcuva.ucm.es/NUVA/Divya_Pandey.mp4 |
