This is an empty menu. Please make sure your menu has items.
Scientific Program
SOC: Martin Barstow, John Hutchings, Luciana Bianchi, Ana. I. Gómez de Castro, Jeff Linsky, Jayant Murthy, Shingo Kameda, Mikhail Sachkov, Boris Gaensicke.
24th October
25th October
26th October
24th October
TIME | TITLE | SPEAKER |
15:00 | WELCOME | |
15:05 | Life-environmentology, Astronomy, and PlanetarY Ultraviolet Telescope Assembly (LAPYUTA) mission: instrument overview and development updates | Go Murakami (Institute of Space and Astronautical Science, Japan Aerospace Exploration Agency) |
15:20 | Maturing the Habitable Worlds Observatory | Aki Roberge (NASA Goddard Space Flight Center, USA) |
15:45 | UV Spectroscopy with the Habitable Worlds Observatory: Instrument Capabilities and Technology Needs | Kevin France (University of Colorado, USA) |
16:10 | ULTRASAT: Revolutionizing our view of the transient universe | Yossi Shvartzvald (Weizmann Institute of Science, Israel) |
16:25 | The scientific payload of the Ultraviolet Transient Astronomy Satellite (ULTRASAT) | Sagi Ben-Ami (Weizmann Institute of Science, Israel) |
16:40 | SPARCS Payload Assembly, Integration and Test Update | Paul Scowen (NASA Goddard Space Flight Center, USA) |
16:55 | JUICE Ultraviolet Spectrograph Near-Earth Commissioning Results | Michael W. Davis (Southwest Research Institute, USA) |
17:10 | The Cosmological Advanced Survey Telescope for Optical and UV Research | Tyrone E. Woods (University of Manitoba, Canada) |
17:25 | UK participation in the CASTOR mission | Ruben Sanchez-Janssen (UK Astronomy Technology Centre) |
17:40 | Future of UV astronomy in the United Kingdom | M.A. Barstow (University of Leicester/Space Park Leicester, UK) |
17:55 | Building a master catalogue of unique UV sources | Juan C. Vallejo (Universidad Complutense de Madrid, Spain) |
25th October
TIME | TITLE | SPEAKER |
15:00 | POLLUX and CASSTOR: preparing for high-resolution UV spectropolarimetry | Coralie Neiner (Paris Observatory, France) |
15:15 | The Polstar SMEX UV Spectropolarimetry Mission | Paul Scowen (NASA Goddard Space Flight Center, USA) |
15:30 | MAUVE : A UV-Vis spectroscopy facility dedicated to studying the magnetic activity of active stars | Fatemeh Zahra Majidi (Blue Skies Space, Italy) |
15:45 | The Important Roles that IUE Played in Developing UV Spectroscopy from the pre-IUE era to the post-IUE era | Jeffrey L. Linsky (JILA/University of Colorado, USA) |
16:00 | On the path to the URIEL: the Ultraviolet Researcher to Investigate the Emergence of Life | Ana I Gómez de Castro (Universidad Complutense de Madrid, Spain) |
16:15 | The Baryon Cycle: Science Drivers for the Habitable Worlds Observatory | J. Christopher Howk (U. Notre Dame, USA) |
16:30 | Escaping metal from WASP-189b: Observations from CUTE CubeSat | Sreejith Aickara Gopinathan (Space Research Institute, Austrian Academy of Sciences) |
16:45 | Modelling integrated light spectra to study hot stellar components of old stellar populations | Thayse Adineia Pacheco (Universidade de São Paulo / Liverpool John Moores University, Brazil) |
17:00 | Measuring a neutron star radius from ultraviolet and soft X-ray observations | Denis González-Caniulef (Institut de Recherche en Astrophysique et Planétologie, France) |
17:15 | UV study of blue straggler stars in open cluster NGC 7142 using AstroSat | Anju Panthi (Birla Instititute of Technology and Science, Pilani, India) |
17:30 | Constraining the properties of matter in neutron star interiors through UV observations | Luis Rodríguez (Pontificia Universidad Catolica de Chile) |
17:45 | Deciphering the role of star formation on the properties of PAH molecules: JWST and UVIT Perspective” | Ujjwal Krishnan (CHRIST Deemed to be University, India) |
18:00 | CASTOR’s high-resolution, UV-blue survey plans for nearby galaxies – POSTER | David Thilker (Johns Hopkins University, USA) |
Update on UVIT FUV imaging of the Small Magellanic Cloud – POSTER | David Thilker (Johns Hopkins University, USA) |
26th October
TIME | TITLE | SPEAKER |
15:00 | The Need for Ultraviolet Spectroscopy to Understand Photometry | Peter Brown (Texas A&M University, USA) |
15:15 | Microroughness surface scattering modeling of Low Surface Brightness (LSB) and UV observation for MESSIER Surveyor Mission | Changgon Kim (Kyung Hee University, Republic of Korea) |
15:30 | Microchannel Plate Detectors for Ultraviolet Astronomy | Sebastian Diebold (IAAT University of Tübingen, Germany) |
15:45 | Mirror Coating Considerations for the Habitable Worlds Observatory | Paul Scowen (NASA Goddard Space Flight Center, USA) |
16:00 | Next generation microshutter arrays for the HWO | Alexander Kutyrev (NASA GSFC, USA) |
16:15 | Studies of Star Formation in Merging and Interacting Galaxies using the UVIT | Mousumi Das (Indian Institute of Astrophysics) |
16:30 | Comparing Properties of Star-Forming Dwarf Galaxy Types using UVIT Data | Amrutha. S (Indian Institute of Astrophysics) |
16:45 | Journey into the North-Eastern Outskirts of the Small Magellanic Cloud with UVIT/AstroSat | Sipra Hota (Indian Institute of Astrophysics) |
17:00 | AstroSat UV Deep Field – A unique view of the distant galaxies | Chayan Mondal (Inter-University Centre for Astronomy and Astrophysics (IUCAA), India) |
17:15 | Unlocking Star Formation Secrets: UVIT Insights into Nearby Seyfert Galaxies | Payel Nandi (Joint Astronomy Programe, Indian Institute of Science) |
17:30 | What drives th e wheels of evolution in NGC 1512? A UVIT Study | Robin Thomas (CHRIST, Deemed to be University, India) |
17:45 | The secrets of polar ring galaxies: Insights from UVIT | Akhil Krishna (CHRIST, Deemed to be University, India) |
18:00 | Theoretical Spectra for Interpreting UV Spectra from New, Large Telescopes | Sara R. Heap (NASA/GSFC emerita, USA) |