Media Documents
| TITLE | TYPE | AUTHORS | INSTITUTION | |
|---|---|---|---|---|
| Welcome | Oral | Ana I. Gómez de Castro | Universidad Complutense de Madrid/JCUVA | Deleuil Hue Hue2 LAM Gómez de Castro |
| Dynamics of the local diffuse cloud: deformation, shock and turbulence | Oral | Cecil Gry Edward B. Jenkins | Laboratoire d'Astrophysique de Marseille Princeton University | |
| Sulfur chemistry of a heavilyUV-irradiated PPD | Oral | Leire Beitia-Antero et al. | Universidad Complutense de Madrid, Facultad de Matemáticas | |
| Star formation exists in all early-type galaxies – evidence from ubiquitous structure inUVimages | Oral | Divya Pandey | Tartu Observatory, Estonia | |
| Star-Planet Interactions at Ultraviolet. Wavelengths. Prospects of Detection. | Oral | Ada Canet & Ana I. Gómez de Castro | Universidad Complutense de Madrid/JCUVA | |
| UV study of blue stragglers stars in Galactic fields | Oral | Anju Panthi Annapurni Subramaniam | Indian Institute of Astrophysics | |
| Unveiling the properties of Massive Single and Binary Stars in the Northeast Outskirts of the SMC: A UVIT-driven Exploration | Oral | Annapurni Subramaniam Sipra Hota Vikrant V Jadhav | Indian Institute of Astrophysics | |
| Probing Star Formation and the High Mass Stellar IMF with UVIT | Oral | Amrutha S, Mousumi Das | Indian Institute of Astrophysics | |
| Unravelling the mechanisms of Lyman continuum emission through spectral mapping of the nearest Green Pea Analog | Oral | Alex Haughton | Laboratory for Atmospheric and Space Phisics | |
| Reconstructing the star formation history of massive early-type galaxies through their UV and Hα emission | Oral | Silvia Martocchia | LAM | |
| Observing Ultraviolet Luminosity Functions of Star-Forming Galaxies at z~0.5 | Oral | Alice Eleanor Matthews Mat Page Christopher C. Lovell | SAS | |
| Probing the energy of (Jovian) auroral electrons with (HST/STIS) FUV observations | Oral | L. Lamy C. Pit, B. Bonfond, R. Prangé, C. Tao, B. Benmahi | LAM/AMU, LIRA/Obs. Paris | |
| QUVIK: Quick Ultra-VIolet Kilonova surveyorStudy of the atmospheric effects of energetic particle precipitations on giant planets with HWO | Oral | Jean-Yves Chaufray et al. | LATMOS/IPSL, CNRS, UVSQ, Paris Saclay, Sorbonne Université, Paris, France | |
| The Ultraviolet Satellite Auroral Footprints at Jupiter: An Overview | Oral | Vincent Hue et al. | Aix-Marseille Université, CNRS, CNES, Institut Origines, LAM, Marseille, France | |
| Dawn-Dusk Asymmetry of the Io Plasma Torus From Juno-UVS Observations of Io’s Auroral Footprints | Oral | Shinnosuke Satoh, V. et al. | Planetary Plasma and Atmospheric Research Center, Graduate School of Science, Tohoku University 2. Aix-Marseille Université, CNRS, CNES, Institut Origines, LAM | |
| Characterizing Precipitating Electrons in Ganymede’s Auroras through Juno/UVS observations and Coupled Electron Transport and Radiative Transfer Models | Oral | Bilal Benmahi et al. | LAM | |
| The Iapetus’ case: NUV as tracer of two of dark material populations | Oral | F. Tinaut-Ruano et al. | Observatoire de la Côte D´Azur Lagrange | |
| Leveraging Planetary UV Spectrograph Development to Maximize Science Return on Future UV Astrophysics Missions | Oral | Michael Davis | Southwest Research Institute | |
| Life-environmentology, Astronomy, and PlanetarYUltraviolet Telescope Assembly (LAPYUTA) mission: instrument overview and development updates | Oral | Go Murakami et al. | ISAS/JAXA | |
| Update on the CASTOR Mission | Oral | Patrick Côté | National Research Council of Canada | |
| Prometheus. Characterising populations of stars to understand planetary environments | Oral | Billy Edwards | SRON, Universitat de Valencia, KU Leuven, INAF, Öaw, Universität Wien, Observatoire de Paris, CEA, IEEC | |
| MUSTI A Massive stars far-Ultraviolet SpecTroscopIc mission | Oral | Pierre Royer Hugues Sana Musti Consortium | Institute of Astronomy, KU Leuven | |
| Mauve: a three-year UV-Vis survey dedicated to monitor stellar activity and variability | Oral | Fatemeh Zahra Majidi et al. | Blue Skies Space | |
| WALTzER: Wide-band Atmospheric Laboratory for Transiting Exoplanet Research | Oral | Sreejith Aickara Gopinathan et al. | Space Research Institute Austrian Academy of Sciences Graz, Austria and WALTzER Consortium | |
| SCWI - a UV slicer based spectrograph for cosmic web emission detection | Oral | Vincent Picouet SCWI | The California Institute of Technology NASA Jet Propulsion Laboratory | |
| The Ultraviolet Researcher for the Investigation of the Emergence of Life | Oral | Ana Inés Gómez de Castro URIEL Consortium | Space Astronomy Research Group (AEGORA) Fac. CC. Matemáticas, Universidad Complutense de Madrid | |
| Near Ultraviolet Transient Explorer ‘NUTEx’: A Near Ultraviolet Imager for Transient Studies | Oral | Shubham Ghatul et al. | Indian Institute of Astrophysics, Bangalore, India Department of Applied Optics and Photonics, University of Calcutta, India Indian Institute of Science, Bangalore, India | |
| CUTE is so much more than just exoplanets: Science highlights from years 3 and 4 of NASA’s first UV astronomy smallsat | Oral | Arika Egan Dolon Bhattacharyya Kevin France | Johns Hopkins Applied Physics Laboratory Laboratory for Atmospheric and Space Physics | |
| The SPRITE CubeSat Spacecraft Integration and Final Pre-flight Testing of the Far-UV Imaging Spectrograph | Oral | Maitland Bowen | University of Colorado Boulder Laboratory for Atmospheric and Space Physics | |
| Ultraviolet satellites and cubesats can be used to know more about the Earth | Oral | Virginia Raposo-Pulido Ana Inés Gómez de Castro | Space Astronomy Research Group (AEGORA) Facultad de Ciencias Matemáticas, UCM | |
| QUVIK- Quick Ultra Violet Kilonova surveyor. An ambitious Czech technology-science mission | Oral | Norbert Werner et al. | Dept. of Theor. Physics and Astrophysics, Faculty of Science, Masaryk University, Brno, Czech Republic | |
| Prospectives of study of extragalactic sources with future QUVIK mission | Oral | Filip Münz et al. | UTFA, F.of Science, Masaryk University, Brno, Czech Republic | |
| FISAT: Far-UV Imaging Satellite. A 4 U imaging telescope. | Oral | Shubhangi Jain et al. | Indian Institute of Astrophysics | |
| Habitable Worlds ObservatoryProject Status, Science & Instrument Definition, and Technology Maturation | Oral | Kevin France, Allison Youngblood and Paul Scowen | University of Colorado, Boulder & HWO CSIT NASA Goddard Space Flight Center | |
| Integral Field Spectroscopy for the Next Generation – from SmallSats to HWO | Oral | Brian Fleming | Univ. Colorado - LASP | |
| Conceptual design of Integral Field Spectrograph and High Resolution Spectrograph for Habitable Worlds Observatory | Oral | Shingo Kameda, Go Murakami, Atsushi Yamazaki | Rikkyo University Institute of Space and Astronautical Science (ISAS), JAXA | |
| Pollux: a European instrument concept for the Habitable Worlds Observatory | Oral | David Le Mignant et al. | LAM, France LIRA, France IWF, Austria University of Oxford, UK | |
| Fabrication of next-generation UV gratings for the Habitable Worlds Observatory | Oral | Fabien Grisé | Penn State University | |
| Update on the UV MCP detector development at IAAT | Oral | S. Diebold et al. | Institut für Astronomie und Astrophysik (IAAT), Eberhard Karls Universität Tübingen, Germany Empa, Swiss Federal Laboratories for Materials Science and Technology, Switzerland 3Institut für Energieforschung und Physikalische Technologien, Technische Universität Clausthal, Germany | |
| HWO Roundtable | Oral | HWO | HWO Europe, HWO UK, HWO Roundtable | |
| CubeSAT Roundtable | Oral | NUVA | Master 1, Master 2 | |
| UMIS: Advancing planetary UV spectroscopy through a micromirror-based image-slicing architecture | Oral | Alan Ochoa | Univ. Colorado- LASP | |
| Obtaining near-Hubble-Class Spectra with a Small (0.5-m) Space Telescope | Oral | Sally Heap Tony Hull | UMD, NASA/GSFC UNM | |
| Characterization and optimization of Skipper CCDs for UV astronomy | Oral | Kélian Sommer Brock A. Parker Stephen Kaye Erika Hamden | University of Arizona, Steward Observatory. | |
| Detector development for UV space missions | Oral | Jesper Skottfelt et al. | Centre for Electronic Imaging, School of Physical Sciences, Open University, Walton Hall, Milton Keynes, United Kingdom | |
| LUV: A laboratory for ultraviolet instrumentation | Oral | María Frutos Pastor Ana Inés Gómez de Castro | AEGORA Research Group, Fac. CC. Matemáticas, Universidad Complutense de Madrid. | |
| Development of High-Reflectivity Ultraviolet Mirrors | Oral | Umi Enokidani et al. | Institute of Space and Astronautical Science (ISAS), JAXA Tokyo University of Science Rikkyo University Tohoku University | |
| FUV bandpass technology: current state & future prospects. | Oral | Paloma López-Reyes, Juan I. Larruquert et al. | 1Instituto de Óptica Daza de Valdés (IO), CSIC 2Centro de Microanálisis de Materiales (CMAM), UAM | |
| Development of an Ultraviolet Multi-Object Spectroscopic (UVMOS) Capability for Space Astronomy | Oral | Frédéric Zamkotsian et al. | LAM, France HAA-NRC, Canada LASP, USA U. Calgary, Canada U. Manitoba, Canada | |
| UV spectropolarimeter developments and application to space mission projects | Oral | Coralie Neiner | Paris Observatory, France | |
| LAM UV heritage and future developments | Oral | Kjetil Dohlen et al. | Aix Marseille Univ, CNRS, CNES, LAM, Marseille, France | |
| Star formation in the local group as viewed with UVT | Poster | Denis Leahy, Jake Hansen, A. Hopkins | Dept. Physics and Astronomy, University of Calgary MacQuarie University | |
| A new population of low-mass stars in the Taurus-Auriga region unveiled from the Galex and Gaia surveys | Poster | Fernando Barnes Sánchez Ana I. Gómez de Castro | JCUVA, Universidad Complutense de Madrid, Spain. Space Astronomy Research Group-AEGORA. Facultad de Ciencias Matemáticas, Universidad Complutense de Madrid, Spain | |
| Gamma-Ray burst observations by nanosatellites and the prospect of UV detections of accompanying kilonovae by QUVIK Mission | Poster | Jakub Řípa et al. | Masaryk University, Brno, Czech Rep. | |
| The Auroral Planetary Imaging and Spectroscopy (APIS) service : a facilitated access to UV observations of solar system planetsThe Auroral Planetary Imaging and Spectroscopy (APIS) service : a facilitated access to UV observations of solar system planets | Poster | L. Lamy et al. | LAM, Aix-Marseille Université, Pythéas, CNES, France. LIRA, Observatoire de Paris/PSL, CNRS, France. PADC, DIO, Observatoire de Paris/PSL, France. | |
| Concluding remarks | Oral | NUVA |

